![]() | |||||||
Nr.31 .pdf | |||||||
| Alessio Pollice Giovanna Jona Lasinio (2008) Spatio-temporal analysis of PM10 concentrations in the Taranto area | |||||||
|   | |||||||
Nr.30 .pdf | |||||||
| Alessio Pollice Giovanna Jona Lasinio (2008) Two approaches to imputation and adjustment of air quality data from a composite monitoring network | |||||||
|   | |||||||
Nr.29 .pdf | |||||||
| Olha Bodnar, Wolfgang Schmid Michela Cameletti Alessandro Fassò (2007) Comparing air quality in Italy, Germany and Poland using BC indexes | |||||||
|   | |||||||
Nr.28 .pdf | |||||||
| Fedele Greco Carlo Trivisano (2007) A bivariate CAR model for improving the estimation of relative risks | |||||||
|   | |||||||
Nr.27 .pdf | |||||||
| Alessandro Fassò Michela Cameletti (2007) A general spatio-temporal model for environmental data | |||||||
|   | |||||||
Nr.26 .pdf | |||||||
| Rosalba Ignaccolo Elisabetta Giovenali Stefania Ghigo (2006) Functional Cluster Analysis per l’ottimizzazione della rete di monitoraggio della qualità dell’aria in Piemonte | |||||||
|   | |||||||
Nr.25 .pdf | |||||||
| Draghicescu D. Ignaccolo R. (2006) Space-time smoothed indicator kriging maps of risk for PM10 in Piemonte | |||||||
|   | |||||||
Nr.24 .pdf | |||||||
| Fassò A. (2006) Statistical Sensitivity Analysis and Water Quality | |||||||
|   | |||||||
Nr.23 .pdf | |||||||
| Muggeo V. (2005) Modelling temperature effects on mortality: multiple segmented relationships with common break-points | |||||||
|   | |||||||
Nr.22 .pdf | |||||||
| Greco F. (2005) Hierarchical Space-time Modelling of PM10 Pollution in the Emilia-Romagna Region | |||||||
|   | |||||||
Nr.21 .pdf | |||||||
| A. Fassò O. Nicolis (2004) Modelling dynamics and uncertainty in assessment of quality standards for fine particulate matters | |||||||
|   | |||||||
Nr.20 .pdf | |||||||
| Muggeo V., Viviano L. (2003) Quanto adeguata è la distribuzione di Poisson per l`analisi di serie temporali di mortalità ? | |||||||
|   | |||||||
Nr.19 .pdf | |||||||
| Varin C., Høst G., Skare Ø. (2003) Pairwise likelihood inference in spatial generalized linear mixed models | |||||||
|   | |||||||
Nr.18 .pdf | |||||||
| Varin C., Vidoni P. (2003) Composite likelihood model selection | |||||||
|   | |||||||
Nr.17 .pdf | |||||||
| Chiogna M. Gaetan C. (2003) Time series studies of air pollution and mortality: is semi-automated model selection possible? | |||||||
|   | |||||||
Nr.16 .pdf | |||||||
| Mendola D. (2003) Road traffic restrictions and air pollution in an urban area. A case study in Palermo. | |||||||
|   | |||||||
Nr.15 .pdf | |||||||
| Di Sarro T., Jona Lasinio G. (2003) Analisi spazio - temporale della raccolta dei rifiuti urbani | |||||||
|   | |||||||
Nr.14 .pdf | |||||||
| Fassò A., Esposito A.,
Porcu E., Reverberi A.P., Vegliò F. (2002) Statistical sensitivity analysis of heavy metal biofilter models Revised Edition: | |||||||
|   | |||||||
Nr.13 .pdf | |||||||
| Cocchi D., Fabrizi E., Trivisano C. (2002) A stratified model for the analysis of ozone trends in an urban area” | |||||||
|   | |||||||
Nr.12 .pdf | |||||||
| Muggeo V. , Lovison G. (2002) Mortality Temperature and Air Pollution in Palermo, Italy | |||||||
|   | |||||||
Nr.11 .pdf | |||||||
| Paroli R. , Spezia L. (2000) Markov switching autoregressive models: hidden chain reconstruction, missing observations restoration, forecasting. | |||||||
|   | |||||||
Nr.10 .pdf | |||||||
| Trevisani M. , Capelo A. (2000) Modeling incidental sequences in high environmental risk industrial plants: some simulation experiments | |||||||
|   | |||||||
Nr.09 .pdf | |||||||
| Paroli R. , Spezia L. (2000) Gaussian hidden Markov models for the analysis of the dynamics of sulphur dioxide | |||||||
|   | |||||||
Nr.08 .pdf | |||||||
| Capizzi G. (2000) Disegno di uno schema di controllo per un sistema state-space lineare: un`applicazione di un algoritmo di approssimazione stocastica | |||||||
|   | |||||||
Nr.07 .pdf | |||||||
| Fassò A. ,
Negri I. (2000) Multi step forecasting for nonlinear models of high frequency ground ozone data: a Monte Carlo approach Revised edition: Environmetrics Vol. 13, 4, 365-378 | |||||||
|   | |||||||
Nr.06 .pdf | |||||||
| Fassò A. (2000) Recursive least squares with ARCH errors and nonparametric modelling of environmental time series Revised version: 53rd ISI Conference, Seoul - Bulletin of the International Statistical Institute. Vol. LIX, 3, 139-140 | |||||||
|   | |||||||
Nr.05 .pdf | |||||||
| Perri P.F. ,
Fassò A. (2000) Sensitivity analysis for environmental models. Revised version:Encyclopedia of Environmetrics. Wiley | |||||||
|   | |||||||
Nr.04 .pdf | |||||||
| Di Salvo F. , Lovison G. (1999) Parametric inference on composite samples with random weights | |||||||
|   | |||||||
Nr.03 .pdf | |||||||
| Fassò A.,
Negri I. (2000) Nonlinear statistical modelling of high frequency ground ozone data. revised edition: Environmetrics, Vol. 13, 3, 225-241 | |||||||
|   | |||||||
Nr.02 .pdf | |||||||
| Lovison G. , Muggeo V. (2002) Effetti a breve termine dell`inquinamento atmosferico sulla salute: il caso della città di Palermo | |||||||
|   | |||||||
Nr.01 .pdf | |||||||
| Bruno F.,
Cocchi D. (2000) Sulla costruzione di indici per la qualità dell`aria Revised version:Atti della XL Riunione Scientifica della SIS, Firenze Aprile 2000, ISTAT Centro Stampa, pp. 529-532 | |||||||
|   | |||||||